Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 31 | 17 | 12 | 8 | 76 | 973 | 41 | 61 | 88 | 156 |
Jan 2023 | 54 | 19 | 15 | 7 | 549 | 6433 | 239 | 494 | 593 | 1688 |
Dec 2022 | 51 | 17 | 14 | 7 | 595 | 5592 | 247 | 448 | 532 | 1585 |
Nov 2022 | 57 | 16 | 15 | 6 | 599 | 8961 | 204 | 453 | 509 | 1715 |
Oct 2022 | 33 | 12 | 9 | 5 | 487 | 5150 | 170 | 286 | 381 | 1052 |
Sep 2022 | 42 | 14 | 8 | 6 | 520 | 6158 | 194 | 263 | 422 | 1271 |
Aug 2022 | 22 | 14 | 9 | 7 | 327 | 4079 | 232 | 302 | 437 | 692 |
Jul 2022 | 31 | 16 | 12 | 8 | 325 | 6035 | 261 | 400 | 499 | 987 |
Jun 2022 | 25 | 13 | 11 | 6 | 285 | 4848 | 185 | 331 | 402 | 764 |
May 2022 | 37 | 16 | 14 | 8 | 370 | 7426 | 271 | 459 | 501 | 1167 |
Apr 2022 | 19 | 13 | 9 | 5 | 193 | 4173 | 160 | 281 | 412 | 591 |
Mar 2022 | 24 | 13 | 11 | 6 | 175 | 3791 | 178 | 290 | 345 | 635 |
Totals | 63619 | 2382 | 4068 | 5121 | 12303 | |||||
Generated by Webalizer Version 2.23 |