Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2025 | 216 | 31 | 58 | 19 | 433 | 7731 | 352 | 1054 | 567 | 3905 |
Aug 2025 | 405 | 36 | 82 | 20 | 988 | 20211 | 636 | 2544 | 1131 | 12567 |
Jul 2025 | 289 | 29 | 53 | 17 | 762 | 14794 | 547 | 1658 | 921 | 8978 |
Jun 2025 | 158 | 26 | 32 | 14 | 818 | 15922 | 422 | 988 | 787 | 4766 |
May 2025 | 100 | 29 | 41 | 18 | 572 | 12808 | 579 | 1283 | 921 | 3118 |
Apr 2025 | 150 | 28 | 48 | 17 | 498 | 10539 | 525 | 1463 | 849 | 4524 |
Mar 2025 | 99 | 23 | 33 | 11 | 350 | 10188 | 369 | 1023 | 717 | 3094 |
Feb 2025 | 116 | 29 | 44 | 15 | 377 | 10468 | 431 | 1249 | 821 | 3265 |
Jan 2025 | 94 | 20 | 22 | 12 | 389 | 7433 | 397 | 690 | 623 | 2916 |
Dec 2024 | 115 | 16 | 45 | 11 | 353 | 8342 | 362 | 1401 | 523 | 3585 |
Nov 2024 | 65 | 17 | 25 | 10 | 304 | 7033 | 308 | 772 | 512 | 1965 |
Oct 2024 | 86 | 11 | 30 | 6 | 260 | 4863 | 211 | 930 | 367 | 2685 |
Totals | 130332 | 5139 | 15055 | 8739 | 55368 | |||||
Generated by Webalizer Version 2.23 |